5296 lines
142 KiB
Plaintext
5296 lines
142 KiB
Plaintext
date|price
|
|
2024-10-26 00:00:00|66585.67
|
|
2024-10-25 00:00:00|68214.05
|
|
2024-10-24 00:00:00|66683.97
|
|
2024-10-23 00:00:00|67351.05
|
|
2024-10-22 00:00:00|67394.86
|
|
2024-10-21 00:00:00|68962.83
|
|
2024-10-20 00:00:00|68388.87
|
|
2024-10-19 00:00:00|68465.62
|
|
2024-10-18 00:00:00|67328.11
|
|
2024-10-17 00:00:00|67647.54
|
|
2024-10-16 00:00:00|66962.22
|
|
2024-10-15 00:00:00|66049.99
|
|
2024-10-14 00:00:00|62829.53
|
|
2024-10-13 00:00:00|63207.77
|
|
2024-10-12 00:00:00|62392.34
|
|
2024-10-11 00:00:00|60195.18
|
|
2024-10-10 00:00:00|60597.15
|
|
2024-10-09 00:00:00|62185.23
|
|
2024-10-08 00:00:00|62287.39
|
|
2024-10-07 00:00:00|62811.80
|
|
2024-10-06 00:00:00|62091.93
|
|
2024-10-05 00:00:00|62103.01
|
|
2024-10-04 00:00:00|60727.86
|
|
2024-10-03 00:00:00|60655.56
|
|
2024-10-02 00:00:00|60872.67
|
|
2024-10-01 00:00:00|63243.28
|
|
2024-09-30 00:00:00|65663.69
|
|
2024-09-29 00:00:00|65934.11
|
|
2024-09-28 00:00:00|65791.00
|
|
2024-09-27 00:00:00|65130.77
|
|
2024-09-26 00:00:00|63151.90
|
|
2024-09-25 00:00:00|64334.14
|
|
2024-09-24 00:00:00|63327.03
|
|
2024-09-23 00:00:00|63582.60
|
|
2024-09-22 00:00:00|63403.40
|
|
2024-09-21 00:00:00|63128.22
|
|
2024-09-20 00:00:00|62966.53
|
|
2024-09-19 00:00:00|61440.41
|
|
2024-09-18 00:00:00|60317.03
|
|
2024-09-17 00:00:00|58211.12
|
|
2024-09-16 00:00:00|59214.80
|
|
2024-09-15 00:00:00|60003.30
|
|
2024-09-14 00:00:00|60620.63
|
|
2024-09-13 00:00:00|58106.95
|
|
2024-09-12 00:00:00|57381.76
|
|
2024-09-11 00:00:00|57624.16
|
|
2024-09-10 00:00:00|57049.12
|
|
2024-09-09 00:00:00|54792.41
|
|
2024-09-08 00:00:00|54150.94
|
|
2024-09-07 00:00:00|53923.36
|
|
2024-09-06 00:00:00|56132.40
|
|
2024-09-05 00:00:00|57987.85
|
|
2024-09-04 00:00:00|57504.54
|
|
2024-09-03 14:28:00|58101.18
|
|
2024-09-03 00:00:00|59108.73
|
|
2024-09-02 00:00:00|57357.72
|
|
2024-09-01 07:49:00|58525.31
|
|
2024-09-01 00:00:00|58960.24
|
|
2024-08-31 00:00:00|59156.25
|
|
2024-08-30 00:00:00|59351.58
|
|
2024-08-29 10:31:00|59744.53
|
|
2024-08-29 00:00:00|59015.30
|
|
2024-08-28 00:00:00|59526.56
|
|
2024-08-27 10:05:00|62592.52
|
|
2024-08-27 05:47:00|63124.92
|
|
2024-08-27 04:43:00|63086.68
|
|
2024-08-27 00:00:00|62922.59
|
|
2024-08-26 00:00:00|64265.82
|
|
2024-08-25 10:40:00|63838.05
|
|
2024-08-25 00:00:00|64157.16
|
|
2024-08-24 00:00:00|64049.69
|
|
2024-08-23 15:21:00|61367.93
|
|
2024-08-23 02:44:00|60758.03
|
|
2024-08-23 00:00:00|60387.54
|
|
2024-08-22 13:05:00|60874.80
|
|
2024-08-22 03:38:00|60369.73
|
|
2024-08-22 00:00:00|61144.69
|
|
2024-08-21 00:00:00|59060.13
|
|
2024-08-20 00:00:00|59574.95
|
|
2024-08-19 07:28:00|58593.66
|
|
2024-08-19 05:22:00|58527.13
|
|
2024-08-19 00:00:00|58438.29
|
|
2024-08-18 20:58:00|59817.43
|
|
2024-08-18 00:00:00|59430.79
|
|
2024-08-17 12:23:00|59173.70
|
|
2024-08-17 00:00:00|58881.93
|
|
2024-08-16 00:00:00|57624.12
|
|
2024-08-15 00:00:00|58739.19
|
|
2024-08-14 21:20:00|59018.08
|
|
2024-08-14 00:00:00|60601.22
|
|
2024-08-13 01:03:00|59896.67
|
|
2024-08-13 00:00:00|59350.07
|
|
2024-08-12 06:13:00|58486.51
|
|
2024-08-12 00:00:00|58804.23
|
|
2024-08-11 10:15:00|61285.74
|
|
2024-08-11 09:12:00|61325.03
|
|
2024-08-11 00:00:00|60887.71
|
|
2024-08-10 23:43:00|60866.71
|
|
2024-08-10 22:40:00|60975.87
|
|
2024-08-10 21:37:00|60989.48
|
|
2024-08-10 10:03:00|60914.52
|
|
2024-08-10 00:00:00|60912.59
|
|
2024-08-09 03:33:00|61469.65
|
|
2024-08-09 00:00:00|61859.03
|
|
2024-08-08 23:57:00|61782.56
|
|
2024-08-08 00:00:00|55099.95
|
|
2024-08-07 06:15:00|56820.39
|
|
2024-08-07 00:00:00|55959.84
|
|
2024-08-06 22:53:00|56228.31
|
|
2024-08-06 00:00:00|53956.26
|
|
2024-08-05 08:54:00|52545.28
|
|
2024-08-05 00:00:00|58006.21
|
|
2024-08-04 00:00:00|60738.74
|
|
2024-08-03 00:00:00|61407.30
|
|
2024-08-02 00:00:00|65357.53
|
|
2024-08-01 00:00:00|64679.78
|
|
2024-07-31 20:26:00|64810.87
|
|
2024-07-31 00:00:00|66219.05
|
|
2024-07-30 00:00:00|66770.32
|
|
2024-07-29 00:00:00|68242.25
|
|
2024-07-28 00:00:00|68055.41
|
|
2024-07-27 00:00:00|67920.30
|
|
2024-07-26 21:46:00|68010.54
|
|
2024-07-26 00:00:00|65749.96
|
|
2024-07-25 00:00:00|65403.54
|
|
2024-07-24 02:35:00|65683.50
|
|
2024-07-24 00:00:00|65942.42
|
|
2024-07-23 00:00:00|67607.71
|
|
2024-07-22 00:00:00|68088.14
|
|
2024-07-21 00:00:00|67206.06
|
|
2024-07-20 00:00:00|66689.55
|
|
2024-07-19 00:00:00|63959.57
|
|
2024-07-18 00:00:00|64136.31
|
|
2024-07-17 00:00:00|65162.24
|
|
2024-07-16 00:00:00|64835.49
|
|
2024-07-15 00:00:00|60942.33
|
|
2024-07-14 00:00:00|59152.72
|
|
2024-07-13 15:45:00|58821.41
|
|
2024-07-13 00:00:00|57899.29
|
|
2024-07-12 19:50:00|57719.21
|
|
2024-07-12 00:00:00|57388.19
|
|
2024-07-11 00:00:00|57704.20
|
|
2024-07-10 19:34:00|57524.44
|
|
2024-07-10 04:13:00|59065.40
|
|
2024-07-10 00:00:00|57988.30
|
|
2024-07-09 18:36:00|57901.61
|
|
2024-07-09 10:26:00|57373.56
|
|
2024-07-09 00:00:00|56665.14
|
|
2024-07-08 00:00:00|55880.38
|
|
2024-07-07 00:00:00|58230.48
|
|
2024-07-06 00:00:00|56739.86
|
|
2024-07-05 00:00:00|57189.17
|
|
2024-07-04 04:34:00|58826.39
|
|
2024-07-04 00:00:00|60244.68
|
|
2024-07-03 00:00:00|62042.57
|
|
2024-07-02 03:47:00|63117.53
|
|
2024-07-02 00:00:00|62819.82
|
|
2024-07-01 00:00:00|62734.39
|
|
2024-06-30 00:00:00|60864.44
|
|
2024-06-29 00:00:00|60317.10
|
|
2024-06-28 00:00:00|61562.65
|
|
2024-06-27 06:46:00|60671.14
|
|
2024-06-27 01:32:00|60995.07
|
|
2024-06-27 00:00:00|60749.90
|
|
2024-06-26 00:00:00|61770.41
|
|
2024-06-25 10:38:00|61166.72
|
|
2024-06-25 01:15:00|60438.31
|
|
2024-06-25 00:00:00|60363.23
|
|
2024-06-24 00:00:00|63221.36
|
|
2024-06-23 00:00:00|64239.90
|
|
2024-06-22 00:00:00|64071.62
|
|
2024-06-21 00:00:00|64844.67
|
|
2024-06-20 12:38:00|65949.04
|
|
2024-06-20 00:00:00|64907.07
|
|
2024-06-19 00:00:00|65109.31
|
|
2024-06-18 00:00:00|66460.39
|
|
2024-06-17 00:00:00|66615.54
|
|
2024-06-16 00:00:00|66190.49
|
|
2024-06-15 00:00:00|66011.08
|
|
2024-06-14 00:00:00|66700.32
|
|
2024-06-13 00:00:00|68224.52
|
|
2024-06-12 00:00:00|67329.15
|
|
2024-06-11 15:06:00|66758.62
|
|
2024-06-11 00:00:00|69493.18
|
|
2024-06-10 10:56:00|69401.17
|
|
2024-06-10 00:00:00|69654.16
|
|
2024-06-09 00:00:00|69315.10
|
|
2024-06-08 20:00:00|69462.00
|
|
2024-06-08 00:00:00|69325.36
|
|
2024-06-07 00:00:00|70759.59
|
|
2024-06-06 19:53:00|70517.93
|
|
2024-06-06 00:00:00|71184.60
|
|
2024-06-05 23:25:00|71147.20
|
|
2024-06-05 00:00:00|70600.01
|
|
2024-06-04 00:00:00|68808.29
|
|
2024-06-03 00:00:00|67740.02
|
|
2024-06-02 00:00:00|67704.33
|
|
2024-06-01 00:00:00|67474.95
|
|
2024-05-31 00:00:00|68372.49
|
|
2024-05-30 00:00:00|67577.27
|
|
2024-05-29 07:09:00|68375.78
|
|
2024-05-29 00:00:00|68316.64
|
|
2024-05-28 00:00:00|69367.24
|
|
2024-05-27 00:00:00|68508.83
|
|
2024-05-26 00:00:00|69268.45
|
|
2024-05-25 00:00:00|68539.92
|
|
2024-05-24 00:00:00|67906.47
|
|
2024-05-23 23:48:00|67783.46
|
|
2024-05-23 11:54:00|69936.39
|
|
2024-05-23 00:00:00|69181.20
|
|
2024-05-22 00:00:00|70189.84
|
|
2024-05-21 23:04:00|70184.44
|
|
2024-05-21 00:00:00|71430.30
|
|
2024-05-20 00:00:00|66252.71
|
|
2024-05-19 00:00:00|66912.62
|
|
2024-05-18 17:11:00|66949.88
|
|
2024-05-18 00:00:00|67053.12
|
|
2024-05-17 00:00:00|65260.88
|
|
2024-05-16 00:00:00|66220.52
|
|
2024-05-15 00:00:00|61569.11
|
|
2024-05-14 00:00:00|62878.78
|
|
2024-05-13 00:00:00|61507.05
|
|
2024-05-12 00:00:00|60776.97
|
|
2024-05-11 00:00:00|60888.22
|
|
2024-05-10 02:15:00|62781.94
|
|
2024-05-10 00:55:00|62740.67
|
|
2024-05-10 00:00:00|63148.60
|
|
2024-05-09 13:58:00|61094.45
|
|
2024-05-09 00:00:00|61215.50
|
|
2024-05-08 00:00:00|62363.06
|
|
2024-05-07 00:00:00|63172.48
|
|
2024-05-06 00:00:00|64010.01
|
|
2024-05-05 00:00:00|63820.45
|
|
2024-05-04 00:00:00|62839.34
|
|
2024-05-03 00:00:00|59135.17
|
|
2024-05-02 00:00:00|58297.57
|
|
2024-05-01 07:15:00|58548.19
|
|
2024-05-01 00:00:00|60749.47
|
|
2024-04-30 00:00:00|63797.68
|
|
2024-04-29 00:00:00|63030.43
|
|
2024-04-28 00:00:00|63517.25
|
|
2024-04-27 12:05:00|62784.54
|
|
2024-04-27 00:00:00|63802.33
|
|
2024-04-26 00:00:00|64486.18
|
|
2024-04-25 12:59:00|63460.73
|
|
2024-04-25 00:00:00|64279.52
|
|
2024-04-24 00:00:00|66406.95
|
|
2024-04-23 02:00:00|66823.37
|
|
2024-04-23 00:00:00|66841.67
|
|
2024-04-22 00:00:00|64936.42
|
|
2024-04-21 20:33:00|64592.93
|
|
2024-04-21 18:30:00|64843.29
|
|
2024-04-21 00:00:00|64894.42
|
|
2024-04-20 00:00:00|63988.82
|
|
2024-04-19 00:00:00|63461.59
|
|
2024-04-18 00:00:00|61328.90
|
|
2024-04-17 00:00:00|63720.50
|
|
2024-04-16 00:00:00|63430.57
|
|
2024-04-15 23:28:00|63286.01
|
|
2024-04-15 02:52:00|65201.67
|
|
2024-04-15 00:00:00|65752.66
|
|
2024-04-14 00:00:00|64404.83
|
|
2024-04-13 00:00:00|67252.11
|
|
2024-04-12 00:00:00|70106.66
|
|
2024-04-11 05:54:00|70559.81
|
|
2024-04-11 00:00:00|70527.89
|
|
2024-04-10 18:34:00|69105.22
|
|
2024-04-10 00:00:00|69158.64
|
|
2024-04-09 00:00:00|71624.18
|
|
2024-04-08 00:00:00|69401.97
|
|
2024-04-07 07:39:00|69461.73
|
|
2024-04-07 00:00:00|69000.65
|
|
2024-04-06 00:00:00|67978.61
|
|
2024-04-05 00:00:00|68542.18
|
|
2024-04-04 00:00:00|66123.94
|
|
2024-04-03 00:00:00|65440.42
|
|
2024-04-02 20:16:00|66118.01
|
|
2024-04-02 00:00:00|69785.93
|
|
2024-04-01 00:00:00|71246.95
|
|
2024-03-31 00:00:00|69702.31
|
|
2024-03-30 08:52:00|69868.81
|
|
2024-03-30 00:00:00|69919.06
|
|
2024-03-29 00:00:00|70710.20
|
|
2024-03-28 20:11:00|70740.14
|
|
2024-03-28 02:30:00|69414.73
|
|
2024-03-28 00:00:00|69435.75
|
|
2024-03-27 00:00:00|70082.05
|
|
2024-03-26 03:40:00|70470.42
|
|
2024-03-26 00:00:00|69938.95
|
|
2024-03-25 00:00:00|67310.98
|
|
2024-03-24 00:00:00|64285.80
|
|
2024-03-23 00:00:00|63509.04
|
|
2024-03-22 00:00:00|65535.98
|
|
2024-03-21 00:00:00|67819.06
|
|
2024-03-20 21:51:00|67743.20
|
|
2024-03-20 00:07:00|62045.86
|
|
2024-03-20 00:00:00|62132.52
|
|
2024-03-19 00:00:00|67708.94
|
|
2024-03-18 00:00:00|68425.42
|
|
2024-03-17 00:00:00|65292.31
|
|
2024-03-16 00:00:00|69497.76
|
|
2024-03-15 00:00:00|71420.03
|
|
2024-03-14 02:18:00|72893.18
|
|
2024-03-14 00:00:00|73097.77
|
|
2024-03-13 09:35:00|73400.95
|
|
2024-03-13 00:00:00|71467.17
|
|
2024-03-12 00:00:00|72130.55
|
|
2024-03-11 00:00:00|69075.67
|
|
2024-03-10 00:00:00|68508.00
|
|
2024-03-09 20:29:00|68481.86
|
|
2024-03-09 00:00:00|68315.25
|
|
2024-03-08 17:05:00|68119.31
|
|
2024-03-08 00:00:00|66944.88
|
|
2024-03-07 00:00:00|66145.92
|
|
2024-03-06 00:00:00|64291.54
|
|
2024-03-05 00:00:00|68186.65
|
|
2024-03-04 00:00:00|63053.11
|
|
2024-03-03 00:00:00|62067.87
|
|
2024-03-02 00:00:00|62426.64
|
|
2024-03-01 00:00:00|61298.22
|
|
2024-02-29 00:00:00|62558.58
|
|
2024-02-28 00:00:00|57004.00
|
|
2024-02-27 00:00:00|54478.00
|
|
2024-02-26 00:00:00|51752.00
|
|
2024-02-25 00:00:00|51553.00
|
|
2024-02-24 00:00:00|50841.00
|
|
2024-02-23 00:00:00|51320.00
|
|
2024-02-22 00:00:00|51843.00
|
|
2024-02-21 00:00:00|52287.00
|
|
2024-02-20 00:00:00|51764.00
|
|
2024-02-19 00:00:00|52138.00
|
|
2024-02-18 00:00:00|51685.00
|
|
2024-02-17 00:00:00|52166.00
|
|
2024-02-16 00:00:00|51958.00
|
|
2024-02-15 00:00:00|51790.00
|
|
2024-02-14 00:00:00|49732.00
|
|
2024-02-13 00:00:00|50050.00
|
|
2024-02-12 00:00:00|48190.00
|
|
2024-02-11 00:00:00|47769.00
|
|
2024-02-10 00:00:00|47143.00
|
|
2024-02-09 00:00:00|45338.00
|
|
2024-02-08 00:00:00|44247.00
|
|
2024-02-07 00:00:00|43088.00
|
|
2024-02-06 00:00:00|42648.00
|
|
2024-02-05 00:00:00|42599.00
|
|
2024-02-04 00:00:00|42977.00
|
|
2024-02-03 00:00:00|43171.00
|
|
2024-02-02 00:00:00|43069.00
|
|
2024-02-01 00:00:00|42583.00
|
|
2024-01-31 00:00:00|42892.00
|
|
2024-01-30 00:00:00|43268.00
|
|
2024-01-29 00:00:00|42027.00
|
|
2024-01-28 00:00:00|42120.00
|
|
2024-01-27 00:00:00|41863.00
|
|
2024-01-26 00:00:00|39938.00
|
|
2024-01-25 00:00:00|40124.00
|
|
2024-01-24 00:00:00|39833.00
|
|
2024-01-23 00:00:00|39505.00
|
|
2024-01-22 00:00:00|41542.00
|
|
2024-01-21 00:00:00|41626.00
|
|
2024-01-20 00:00:00|41601.00
|
|
2024-01-19 00:00:00|41261.00
|
|
2024-01-18 00:00:00|42714.00
|
|
2024-01-17 00:00:00|43148.00
|
|
2024-01-16 00:00:00|42587.00
|
|
2024-01-15 00:00:00|41801.00
|
|
2024-01-14 00:00:00|42848.00
|
|
2024-01-13 00:00:00|42894.00
|
|
2024-01-12 00:00:00|46314.00
|
|
2024-01-11 00:00:00|46632.00
|
|
2024-01-10 00:00:00|46106.00
|
|
2024-01-09 00:00:00|46936.00
|
|
2024-01-08 00:00:00|43884.00
|
|
2024-01-07 00:00:00|43956.00
|
|
2024-01-06 00:00:00|44114.00
|
|
2024-01-05 00:00:00|44196.00
|
|
2024-01-04 00:00:00|42822.00
|
|
2024-01-03 00:00:00|44995.00
|
|
2024-01-02 00:00:00|44169.00
|
|
2024-01-01 00:00:00|42208.00
|
|
2023-12-31 00:00:00|42221.00
|
|
2023-12-30 00:00:00|42075.00
|
|
2023-12-29 00:00:00|42601.00
|
|
2023-12-28 00:00:00|43418.00
|
|
2023-12-27 00:00:00|42516.00
|
|
2023-12-26 00:00:00|43638.00
|
|
2023-12-25 00:00:00|43035.00
|
|
2023-12-24 00:00:00|43752.00
|
|
2023-12-23 00:00:00|44004.00
|
|
2023-12-22 00:00:00|43850.00
|
|
2023-12-21 00:00:00|43634.00
|
|
2023-12-20 00:00:00|42250.00
|
|
2023-12-19 00:00:00|42684.00
|
|
2023-12-18 00:00:00|41411.00
|
|
2023-12-17 00:00:00|42247.00
|
|
2023-12-16 00:00:00|41992.00
|
|
2023-12-15 00:00:00|43010.00
|
|
2023-12-14 00:00:00|42932.00
|
|
2023-12-13 00:00:00|41451.00
|
|
2023-12-12 00:00:00|41201.00
|
|
2023-12-11 00:00:00|43758.00
|
|
2023-12-10 00:00:00|43745.00
|
|
2023-12-09 00:00:00|44202.00
|
|
2023-12-08 00:00:00|43270.00
|
|
2023-12-07 00:00:00|43788.00
|
|
2023-12-06 00:00:00|44106.00
|
|
2023-12-05 00:00:00|41974.00
|
|
2023-12-04 00:00:00|39960.00
|
|
2023-12-03 00:00:00|39482.00
|
|
2023-12-02 00:00:00|38688.00
|
|
2023-12-01 00:00:00|37712.00
|
|
2023-11-30 00:00:00|37810.00
|
|
2023-11-29 00:00:00|37802.00
|
|
2023-11-28 00:00:00|37250.00
|
|
2023-11-27 00:00:00|37492.00
|
|
2023-11-26 00:00:00|37810.00
|
|
2023-11-25 00:00:00|37739.00
|
|
2023-11-24 00:00:00|37293.00
|
|
2023-11-23 00:00:00|37465.00
|
|
2023-11-22 00:00:00|35965.00
|
|
2023-11-21 00:00:00|37489.00
|
|
2023-11-20 00:00:00|37414.00
|
|
2023-11-19 00:00:00|36582.00
|
|
2023-11-18 00:00:00|36528.00
|
|
2023-11-17 00:00:00|36202.00
|
|
2023-11-16 00:00:00|37904.00
|
|
2023-11-15 00:00:00|35545.00
|
|
2023-11-14 00:00:00|36549.00
|
|
2023-11-13 00:00:00|37068.00
|
|
2023-11-12 00:00:00|37123.00
|
|
2023-11-11 00:00:00|37344.00
|
|
2023-11-10 00:00:00|36768.00
|
|
2023-11-09 00:00:00|35795.00
|
|
2023-11-08 00:00:00|35437.00
|
|
2023-11-07 00:00:00|35031.00
|
|
2023-11-06 00:00:00|35062.00
|
|
2023-11-05 00:00:00|35048.00
|
|
2023-11-04 00:00:00|34731.00
|
|
2023-11-03 00:00:00|34924.00
|
|
2023-11-02 00:00:00|35457.00
|
|
2023-11-01 00:00:00|34672.00
|
|
2023-10-31 00:00:00|34499.00
|
|
2023-10-30 00:00:00|34556.00
|
|
2023-10-29 00:00:00|34093.00
|
|
2023-10-28 00:00:00|33899.00
|
|
2023-10-27 00:00:00|34174.00
|
|
2023-10-26 00:00:00|34472.00
|
|
2023-10-25 00:00:00|33847.00
|
|
2023-10-24 00:00:00|32953.00
|
|
2023-10-23 00:00:00|30019.00
|
|
2023-10-22 00:00:00|29920.00
|
|
2023-10-21 00:00:00|29677.00
|
|
2023-10-20 00:00:00|28716.00
|
|
2023-10-19 00:00:00|28328.00
|
|
2023-10-18 00:00:00|28418.00
|
|
2023-10-17 00:00:00|28513.00
|
|
2023-10-16 00:00:00|27150.00
|
|
2023-10-15 00:00:00|26863.00
|
|
2023-10-14 00:00:00|26841.00
|
|
2023-10-13 00:00:00|26729.00
|
|
2023-10-12 00:00:00|26842.00
|
|
2023-10-11 00:00:00|27392.00
|
|
2023-10-10 00:00:00|27594.00
|
|
2023-10-09 00:00:00|27948.00
|
|
2023-10-08 00:00:00|27978.00
|
|
2023-10-07 00:00:00|27958.00
|
|
2023-10-06 00:00:00|27436.00
|
|
2023-10-05 00:00:00|27792.00
|
|
2023-10-04 00:00:00|27439.00
|
|
2023-10-03 00:00:00|27615.00
|
|
2023-10-02 00:00:00|27968.00
|
|
2023-10-01 00:00:00|26970.00
|
|
2023-09-30 00:00:00|26917.00
|
|
2023-09-29 00:00:00|27009.00
|
|
2023-09-28 00:00:00|26350.00
|
|
2023-09-27 00:00:00|26205.00
|
|
2023-09-26 00:00:00|26299.00
|
|
2023-09-25 00:00:00|26250.00
|
|
2023-09-24 00:00:00|26574.00
|
|
2023-09-23 00:00:00|26572.00
|
|
2023-09-22 00:00:00|26561.00
|
|
2023-09-21 00:00:00|27116.00
|
|
2023-09-20 00:00:00|27219.00
|
|
2023-09-19 00:00:00|26741.00
|
|
2023-09-18 00:00:00|26521.00
|
|
2023-09-17 00:00:00|26558.00
|
|
2023-09-16 00:00:00|26635.00
|
|
2023-09-15 00:00:00|26531.00
|
|
2023-09-14 00:00:00|26223.00
|
|
2023-09-13 00:00:00|25867.00
|
|
2023-09-12 00:00:00|25133.00
|
|
2023-09-11 00:00:00|25835.00
|
|
2023-09-10 00:00:00|25889.00
|
|
2023-09-09 00:00:00|25907.00
|
|
2023-09-08 00:00:00|26192.00
|
|
2023-09-07 00:00:00|25753.00
|
|
2023-09-06 00:00:00|25784.00
|
|
2023-09-05 00:00:00|25829.00
|
|
2023-09-04 00:00:00|25960.00
|
|
2023-09-03 00:00:00|25854.00
|
|
2023-09-02 00:00:00|25812.00
|
|
2023-09-01 00:00:00|25927.00
|
|
2023-08-31 00:00:00|27297.00
|
|
2023-08-30 00:00:00|27731.00
|
|
2023-08-29 00:00:00|26109.00
|
|
2023-08-28 00:00:00|26083.00
|
|
2023-08-27 00:00:00|26002.00
|
|
2023-08-26 00:00:00|26044.00
|
|
2023-08-25 00:00:00|26135.00
|
|
2023-08-24 00:00:00|26450.00
|
|
2023-08-23 00:00:00|26034.00
|
|
2023-08-22 00:00:00|26119.00
|
|
2023-08-21 00:00:00|26161.00
|
|
2023-08-20 00:00:00|26105.00
|
|
2023-08-19 00:00:00|26043.00
|
|
2023-08-18 00:00:00|26502.00
|
|
2023-08-17 00:00:00|28754.00
|
|
2023-08-16 00:00:00|29170.00
|
|
2023-08-15 00:00:00|29401.00
|
|
2023-08-14 00:00:00|29285.00
|
|
2023-08-13 00:00:00|29412.00
|
|
2023-08-12 00:00:00|29397.00
|
|
2023-08-11 00:00:00|29424.00
|
|
2023-08-10 00:00:00|29585.00
|
|
2023-08-09 00:00:00|29780.00
|
|
2023-08-08 00:00:00|29178.00
|
|
2023-08-07 00:00:00|29044.00
|
|
2023-08-06 00:00:00|29047.00
|
|
2023-08-05 00:00:00|29088.00
|
|
2023-08-04 00:00:00|29176.00
|
|
2023-08-03 00:00:00|29147.00
|
|
2023-08-02 00:00:00|29537.00
|
|
2023-08-01 00:00:00|29233.00
|
|
2023-07-31 00:00:00|29278.00
|
|
2023-07-30 00:00:00|29357.00
|
|
2023-07-29 00:00:00|29314.00
|
|
2023-07-28 00:00:00|29200.00
|
|
2023-07-27 00:00:00|29364.00
|
|
2023-07-26 00:00:00|29223.00
|
|
2023-07-25 00:00:00|29185.00
|
|
2023-07-24 00:00:00|30058.00
|
|
2023-07-23 00:00:00|29710.00
|
|
2023-07-22 00:00:00|29915.00
|
|
2023-07-21 00:00:00|29787.00
|
|
2023-07-20 00:00:00|29920.00
|
|
2023-07-19 00:00:00|29848.00
|
|
2023-07-18 00:00:00|30148.00
|
|
2023-07-17 00:00:00|30237.00
|
|
2023-07-16 00:00:00|30298.00
|
|
2023-07-15 00:00:00|30312.00
|
|
2023-07-14 00:00:00|31446.00
|
|
2023-07-13 00:00:00|30407.00
|
|
2023-07-12 00:00:00|30621.00
|
|
2023-07-11 00:00:00|30394.00
|
|
2023-07-10 00:00:00|30170.00
|
|
2023-07-09 00:00:00|30264.00
|
|
2023-07-08 00:00:00|30315.00
|
|
2023-07-07 00:00:00|29990.00
|
|
2023-07-06 00:00:00|30485.00
|
|
2023-07-05 00:00:00|30776.00
|
|
2023-07-04 00:00:00|31135.00
|
|
2023-07-03 00:00:00|30572.00
|
|
2023-07-02 00:00:00|30584.00
|
|
2023-07-01 00:00:00|30481.00
|
|
2023-06-30 00:00:00|30467.00
|
|
2023-06-29 00:00:00|30083.00
|
|
2023-06-28 00:00:00|30694.00
|
|
2023-06-27 00:00:00|30286.00
|
|
2023-06-26 00:00:00|30455.00
|
|
2023-06-25 00:00:00|30538.00
|
|
2023-06-24 00:00:00|30629.00
|
|
2023-06-23 00:00:00|29936.00
|
|
2023-06-22 00:00:00|30102.00
|
|
2023-06-21 00:00:00|28331.00
|
|
2023-06-20 00:00:00|26779.00
|
|
2023-06-19 00:00:00|26333.00
|
|
2023-06-18 00:00:00|26501.00
|
|
2023-06-17 00:00:00|26327.00
|
|
2023-06-16 00:00:00|25565.00
|
|
2023-06-15 00:00:00|25108.00
|
|
2023-06-14 00:00:00|25872.00
|
|
2023-06-13 00:00:00|25910.00
|
|
2023-06-12 00:00:00|25917.00
|
|
2023-06-11 00:00:00|25858.00
|
|
2023-06-10 00:00:00|26470.00
|
|
2023-06-09 00:00:00|26508.00
|
|
2023-06-08 00:00:00|26346.00
|
|
2023-06-07 00:00:00|27217.00
|
|
2023-06-06 00:00:00|25793.00
|
|
2023-06-05 00:00:00|27315.00
|
|
2023-06-04 00:00:00|27066.00
|
|
2023-06-03 00:00:00|27248.00
|
|
2023-06-02 00:00:00|26824.00
|
|
2023-06-01 00:00:00|27245.00
|
|
2023-05-31 00:00:00|27714.00
|
|
2023-05-30 00:00:00|27760.00
|
|
2023-05-29 00:00:00|28110.00
|
|
2023-05-28 00:00:00|26848.00
|
|
2023-05-27 00:00:00|26718.00
|
|
2023-05-26 00:00:00|26476.00
|
|
2023-05-25 00:00:00|26339.00
|
|
2023-05-24 00:00:00|27223.00
|
|
2023-05-23 00:00:00|26870.00
|
|
2023-05-22 00:00:00|26774.00
|
|
2023-05-21 00:00:00|27094.00
|
|
2023-05-20 00:00:00|26884.00
|
|
2023-05-19 00:00:00|26843.00
|
|
2023-05-18 00:00:00|27390.00
|
|
2023-05-17 00:00:00|27023.00
|
|
2023-05-16 00:00:00|27228.00
|
|
2023-05-15 00:00:00|26912.00
|
|
2023-05-14 00:00:00|26798.00
|
|
2023-05-13 00:00:00|26788.00
|
|
2023-05-12 00:00:00|27025.00
|
|
2023-05-11 00:00:00|27640.00
|
|
2023-05-10 00:00:00|27607.00
|
|
2023-05-09 00:00:00|27697.00
|
|
2023-05-08 00:00:00|28611.00
|
|
2023-05-07 00:00:00|28888.00
|
|
2023-05-06 00:00:00|29520.00
|
|
2023-05-05 00:00:00|28846.00
|
|
2023-05-04 00:00:00|28988.00
|
|
2023-05-03 00:00:00|28654.00
|
|
2023-05-02 00:00:00|28126.00
|
|
2023-05-01 00:00:00|29362.00
|
|
2023-04-30 00:00:00|29218.00
|
|
2023-04-29 00:00:00|29340.00
|
|
2023-04-28 00:00:00|29484.00
|
|
2023-04-27 00:00:00|28352.00
|
|
2023-04-26 00:00:00|28351.00
|
|
2023-04-25 00:00:00|27512.00
|
|
2023-04-24 00:00:00|27607.00
|
|
2023-04-23 00:00:00|27862.00
|
|
2023-04-22 00:00:00|27300.00
|
|
