5217 lines
94 KiB
Plaintext
5217 lines
94 KiB
Plaintext
date|price
|
|
2024-10-26|66585.67
|
|
2024-10-25|68214.05
|
|
2024-10-24|66683.97
|
|
2024-10-23|67351.05
|
|
2024-10-22|67394.86
|
|
2024-10-21|68962.83
|
|
2024-10-20|68388.87
|
|
2024-10-19|68465.62
|
|
2024-10-18|67328.11
|
|
2024-10-17|67647.54
|
|
2024-10-16|66962.22
|
|
2024-10-15|66049.99
|
|
2024-10-14|62829.53
|
|
2024-10-13|63207.77
|
|
2024-10-12|62392.34
|
|
2024-10-11|60195.18
|
|
2024-10-10|60597.15
|
|
2024-10-09|62185.23
|
|
2024-10-08|62287.39
|
|
2024-10-07|62811.80
|
|
2024-10-06|62091.93
|
|
2024-10-05|62103.01
|
|
2024-10-04|60727.86
|
|
2024-10-03|60655.56
|
|
2024-10-02|60872.67
|
|
2024-10-01|63243.28
|
|
2024-09-30|65663.69
|
|
2024-09-29|65934.11
|
|
2024-09-28|65791.00
|
|
2024-09-27|65130.77
|
|
2024-09-26|63151.90
|
|
2024-09-25|64334.14
|
|
2024-09-24|63327.03
|
|
2024-09-23|63582.60
|
|
2024-09-22|63403.40
|
|
2024-09-21|63128.22
|
|
2024-09-20|62966.53
|
|
2024-09-19|61440.41
|
|
2024-09-18|60317.03
|
|
2024-09-17|58211.12
|
|
2024-09-16|59214.80
|
|
2024-09-15|60003.30
|
|
2024-09-14|60620.63
|
|
2024-09-13|58106.95
|
|
2024-09-12|57381.76
|
|
2024-09-11|57624.16
|
|
2024-09-10|57049.12
|
|
2024-09-09|54792.41
|
|
2024-09-08|54150.94
|
|
2024-09-07|53923.36
|
|
2024-09-06|56132.40
|
|
2024-09-05|57987.85
|
|
2024-09-04|57504.54
|
|
2024-09-03|58101.18
|
|
2014-07-06|631.00
|
|
2024-09-02|57357.72
|
|
2024-09-01|58525.31
|
|
2014-07-05|628.00
|
|
2024-08-31|59156.25
|
|
2024-08-30|59351.58
|
|
2024-08-29|59744.53
|
|
2014-07-04|627.00
|
|
2024-08-28|59526.56
|
|
2024-08-27|62592.52
|
|
2014-02-05|831.00
|
|
2014-02-04|832.00
|
|
2014-02-03|813.00
|
|
2024-08-26|64265.82
|
|
2024-08-25|63838.05
|
|
2014-02-02|836.00
|
|
2024-08-24|64049.69
|
|
2024-08-23|61367.93
|
|
2014-02-01|833.00
|
|
2014-01-31|818.00
|
|
2024-08-22|60874.80
|
|
2014-01-30|817.00
|
|
2014-01-29|817.00
|
|
2024-08-21|59060.13
|
|
2024-08-20|59574.95
|
|
2024-08-19|58593.66
|
|
2014-01-28|777.00
|
|
2014-01-27|892.00
|
|
2024-08-18|59817.43
|
|
2014-01-26|854.00
|
|
2024-08-17|59173.70
|
|
2014-01-25|804.00
|
|
2024-08-16|57624.12
|
|
2024-08-15|58739.19
|
|
2024-08-14|59018.08
|
|
2014-01-24|808.00
|
|
2024-08-13|59896.67
|
|
2014-01-23|847.00
|
|
2024-08-12|58486.51
|
|
2014-01-22|865.00
|
|
2024-08-11|61285.74
|
|
2014-01-21|870.00
|
|
2014-01-20|869.00
|
|
2024-08-10|60866.71
|
|
2014-01-19|838.00
|
|
2014-01-18|840.00
|
|
2014-01-17|813.00
|
|
2014-01-16|838.00
|
|
2024-08-09|61469.65
|
|
2014-01-15|860.00
|
|
2024-08-08|61782.56
|
|
2014-01-14|838.00
|
|
2024-08-07|56820.39
|
|
2014-01-13|841.00
|
|
2024-08-06|56228.31
|
|
2014-01-12|867.00
|
|
2024-08-05|52545.28
|
|
2014-01-11|906.00
|
|
2024-08-04|60738.74
|
|
2024-08-03|61407.30
|
|
2024-08-02|65357.53
|
|
2024-08-01|64679.78
|
|
2024-07-31|64810.87
|
|
2014-01-10|863.00
|
|
2024-07-30|66770.32
|
|
2024-07-29|68242.25
|
|
2024-07-28|68055.41
|
|
2024-07-27|67920.30
|
|
2024-07-26|68010.54
|
|
2014-01-09|853.00
|
|
2024-07-25|65403.54
|
|
2024-07-24|65683.50
|
|
2014-01-08|838.00
|
|
2024-07-23|67607.71
|
|
2024-07-22|68088.14
|
|
2024-07-21|67206.06
|
|
2024-07-20|66689.55
|
|
2024-07-19|63959.57
|
|
2024-07-18|64136.31
|
|
2024-07-17|65162.24
|
|
2024-07-16|64835.49
|
|
2024-07-15|60942.33
|
|
2024-07-14|59152.72
|
|
2024-07-13|58821.41
|
|
2014-07-03|640.00
|
|
2024-07-12|57719.21
|
|
2014-07-02|648.00
|
|
2024-07-11|57704.20
|
|
2024-07-10|57524.44
|
|
2014-07-01|644.00
|
|
2014-06-30|638.00
|
|
2024-07-09|57901.61
|
|
2014-06-29|598.00
|
|
2014-06-28|595.00
|
|
2024-07-08|55880.38
|
|
2024-07-07|58230.48
|
|
2024-07-06|56739.86
|
|
2024-07-05|57189.17
|
|
2024-07-04|58826.39
|
|
2014-06-27|598.00
|
|
2024-07-03|62042.57
|
|
2024-07-02|63117.53
|
|
2014-06-26|580.00
|
|
2024-07-01|62734.39
|
|
2024-06-30|60864.44
|
|
2024-06-29|60317.10
|
|
2024-06-28|61562.65
|
|
2024-06-27|60671.14
|
|
2014-06-25|561.00
|
|
2014-06-24|582.00
|
|
2024-06-26|61770.41
|
|
2024-06-25|61166.72
|
|
2014-06-23|586.00
|
|
2014-06-22|595.00
|
|
2024-06-24|63221.36
|
|
2024-06-23|64239.90
|
|
2024-06-22|64071.62
|
|
2024-06-21|64844.67
|
|
2024-06-20|65949.04
|
|
2014-06-21|591.00
|
|
2024-06-19|65109.31
|
|
2024-06-18|66460.39
|
|
2024-06-17|66615.54
|
|
2024-06-16|66190.49
|
|
2024-06-15|66011.08
|
|
2024-06-14|66700.32
|
|
2024-06-13|68224.52
|
|
2024-06-12|67329.15
|
|
2024-06-11|66758.62
|
|
2014-06-20|590.00
|
|
2024-06-10|69401.17
|
|
2014-06-19|593.00
|
|
2024-06-09|69315.10
|
|
2024-06-08|69462.00
|
|
2014-06-18|604.00
|
|
2024-06-07|70759.59
|
|
2024-06-06|70517.93
|
|
2014-06-17|607.00
|
|
2024-06-05|71147.20
|
|
2014-06-16|593.00
|
|
2024-06-04|68808.29
|
|
2024-06-03|67740.02
|
|
2024-06-02|67704.33
|
|
2024-06-01|67474.95
|
|
2024-05-31|68372.49
|
|
2024-05-30|67577.27
|
|
2024-05-29|68375.78
|
|
2014-06-15|583.00
|
|
2024-05-28|69367.24
|
|
2024-05-27|68508.83
|
|
2024-05-26|69268.45
|
|
2024-05-25|68539.92
|
|
2024-05-24|67906.47
|
|
2024-05-23|67783.46
|
|
2014-06-14|570.00
|
|
2014-06-13|595.00
|
|
2024-05-22|70189.84
|
|
2024-05-21|70184.44
|
|
2014-06-12|567.00
|
|
2024-05-20|66252.71
|
|
2024-05-19|66912.62
|
|
2024-05-18|66949.88
|
|
2014-06-11|630.00
|
|
2024-05-17|65260.88
|
|
2024-05-16|66220.52
|
|
2024-05-15|61569.11
|
|
2024-05-14|62878.78
|
|
2024-05-13|61507.05
|
|
2024-05-12|60776.97
|
|
2024-05-11|60888.22
|
|
2024-05-10|62781.94
|
|
2014-06-10|649.00
|
|
2014-06-09|644.00
|
|
2024-05-09|61094.45
|
|
2014-06-08|650.00
|
|
2024-05-08|62363.06
|
|
2024-05-07|63172.48
|
|
2024-05-06|64010.01
|
|
2024-05-05|63820.45
|
|
2024-05-04|62839.34
|
|
2024-05-03|59135.17
|
|
2024-05-02|58297.57
|
|
2024-05-01|58548.19
|
|
2014-06-07|652.00
|
|
2024-04-30|63797.68
|
|
2024-04-29|63030.43
|
|
2024-04-28|63517.25
|
|
2024-04-27|62784.54
|
|
2014-06-06|649.00
|
|
2024-04-26|64486.18
|
|
2024-04-25|63460.73
|
|
2014-06-05|658.00
|
|
2024-04-24|66406.95
|
|
2024-04-23|66823.37
|
|
2014-06-04|641.00
|
|
2024-04-22|64936.42
|
|
2024-04-21|64592.93
|
|
2014-06-03|667.00
|
|
2014-06-02|656.00
|
|
2024-04-20|63988.82
|
|
2024-04-19|63461.59
|
|
2024-04-18|61328.90
|
|
2024-04-17|63720.50
|
|
2024-04-16|63430.57
|
|
2024-04-15|63286.01
|
|
2014-06-01|640.00
|
|
2014-05-31|620.00
|
|
2024-04-14|64404.83
|
|
2024-04-13|67252.11
|
|
2024-04-12|70106.66
|
|
2024-04-11|70559.81
|
|
2014-05-30|621.00
|
|
2024-04-10|69105.22
|
|
2014-05-29|565.00
|
|
2024-04-09|71624.18
|
|
2024-04-08|69401.97
|
|
2024-04-07|69461.73
|
|
2014-05-28|572.00
|
|
2024-04-06|67978.61
|
|
2024-04-05|68542.18
|
|
2024-04-04|66123.94
|
|
2024-04-03|65440.42
|
|
2024-04-02|66118.01
|
|
2014-05-27|569.00
|
|
2024-04-01|71246.95
|
|
2024-03-31|69702.31
|
|
2024-03-30|69868.81
|
|
2014-05-26|580.00
|
|
2024-03-29|70710.20
|
|
2024-03-28|70740.14
|
|
2014-05-25|569.00
|
|
2014-05-24|523.00
|
|
2024-03-27|70082.05
|
|
2024-03-26|70470.42
|
|
2014-05-23|524.00
|
|
2024-03-25|67310.98
|
|
2024-03-24|64285.80
|
|
2024-03-23|63509.04
|
|
2024-03-22|65535.98
|
|
2024-03-21|67819.06
|
|
2024-03-20|67743.20
|
|
2014-05-22|523.00
|
|
2014-05-21|489.00
|
|
2024-03-19|67708.94
|
|
2024-03-18|68425.42
|
|
2024-03-17|65292.31
|
|
2024-03-16|69497.76
|
|
2024-03-15|71420.03
|
|
2024-03-14|72893.18
|
|
2014-05-20|483.00
|
|
2024-03-13|73400.95
|
|
2014-05-19|444.00
|
|
2024-03-12|72130.55
|
|
2024-03-11|69075.67
|
|
2024-03-10|68508.00
|
|
2024-03-09|68481.86
|
|
2014-05-18|444.00
|
|
2024-03-08|68119.31
|
|
2014-05-17|446.00
|
|
2024-03-07|66145.92
|
|
2024-03-06|64291.54
|
|
2024-03-05|68186.65
|
|
2024-03-04|63053.11
|
|
2024-03-03|62067.87
|
|
2024-03-02|62426.64
|
|
2024-03-01|61298.22
|
|
2024-02-29|62558.58
|
|
2024-02-28|57004.00
|
|
2024-02-27|54478.00
|
|
2024-02-26|51752.00
|
|
2024-02-25|51553.00
|
|
2024-02-24|50841.00
|
|
2024-02-23|51320.00
|
|
2024-02-22|51843.00
|
|
2024-02-21|52287.00
|
|
2024-02-20|51764.00
|
|
2024-02-19|52138.00
|
|
2024-02-18|51685.00
|
|
2024-02-17|52166.00
|
|
2024-02-16|51958.00
|
|
2024-02-15|51790.00
|
|
2024-02-14|49732.00
|
|
2024-02-13|50050.00
|
|
2024-02-12|48190.00
|
|
2024-02-11|47769.00
|
|
2024-02-10|47143.00
|
|
2024-02-09|45338.00
|
|
2024-02-08|44247.00
|
|
2024-02-07|43088.00
|
|
2024-02-06|42648.00
|
|
2024-02-05|42599.00
|
|
2024-02-04|42977.00
|
|
2024-02-03|43171.00
|
|
2024-02-02|43069.00
|
|
2024-02-01|42583.00
|
|
2024-01-31|42892.00
|
|
2024-01-30|43268.00
|
|
2024-01-29|42027.00
|
|
2024-01-28|42120.00
|
|
2024-01-27|41863.00
|
|
2024-01-26|39938.00
|
|
2024-01-25|40124.00
|
|
2024-01-24|39833.00
|
|
2024-01-23|39505.00
|
|
2024-01-22|41542.00
|
|
2024-01-21|41626.00
|
|
2024-01-20|41601.00
|
|
2024-01-19|41261.00
|
|
2024-01-18|42714.00
|
|
2024-01-17|43148.00
|
|
2024-01-16|42587.00
|
|
2024-01-15|41801.00
|
|
2024-01-14|42848.00
|
|
2024-01-13|42894.00
|
|
2024-01-12|46314.00
|
|
2024-01-11|46632.00
|
|
2024-01-10|46106.00
|
|
2024-01-09|46936.00
|
|
2024-01-08|43884.00
|
|
2024-01-07|43956.00
|
|
2024-01-06|44114.00
|
|
2024-01-05|44196.00
|
|
2024-01-04|42822.00
|
|
2024-01-03|44995.00
|
|
2024-01-02|44169.00
|
|
2024-01-01|42208.00
|
|
2023-12-31|42221.00
|
|
2023-12-30|42075.00
|
|
2023-12-29|42601.00
|
|
2023-12-28|43418.00
|
|
2023-12-27|42516.00
|
|
2023-12-26|43638.00
|
|
2023-12-25|43035.00
|
|
2023-12-24|43752.00
|
|
2023-12-23|44004.00
|
|
2023-12-22|43850.00
|
|
2023-12-21|43634.00
|
|
2023-12-20|42250.00
|
|
2023-12-19|42684.00
|
|
2023-12-18|41411.00
|
|
2023-12-17|42247.00
|
|
2023-12-16|41992.00
|
|
2023-12-15|43010.00
|
|
2023-12-14|42932.00
|
|
2023-12-13|41451.00
|
|
2023-12-12|41201.00
|
|
2023-12-11|43758.00
|
|
2023-12-10|43745.00
|
|
2023-12-09|44202.00
|
|
2023-12-08|43270.00
|
|
2023-12-07|43788.00
|
|
2023-12-06|44106.00
|
|
2023-12-05|41974.00
|
|
2023-12-04|39960.00
|
|
2023-12-03|39482.00
|
|
2023-12-02|38688.00
|
|
2023-12-01|37712.00
|
|
2023-11-30|37810.00
|
|
2023-11-29|37802.00
|
|
2023-11-28|37250.00
|
|
2023-11-27|37492.00
|
|
2023-11-26|37810.00
|
|
2023-11-25|37739.00
|
|
2023-11-24|37293.00
|
|
2023-11-23|37465.00
|
|
2023-11-22|35965.00
|
|
2023-11-21|37489.00
|
|
2023-11-20|37414.00
|
|
2023-11-19|36582.00
|
|
2023-11-18|36528.00
|
|
2023-11-17|36202.00
|
|
2023-11-16|37904.00
|
|
2023-11-15|35545.00
|
|
2023-11-14|36549.00
|
|
2023-11-13|37068.00
|
|
2023-11-12|37123.00
|
|
2023-11-11|37344.00
|
|
2023-11-10|36768.00
|
|
2023-11-09|35795.00
|
|
2023-11-08|35437.00
|
|
2023-11-07|35031.00
|
|
2023-11-06|35062.00
|
|
2023-11-05|35048.00
|
|
2023-11-04|34731.00
|
|
2023-11-03|34924.00
|
|
2023-11-02|35457.00
|
|
2023-11-01|34672.00
|
|
2023-10-31|34499.00
|
|
2023-10-30|34556.00
|
|
2023-10-29|34093.00
|
|
2023-10-28|33899.00
|
|
2023-10-27|34174.00
|
|
2023-10-26|34472.00
|
|
2023-10-25|33847.00
|
|
2023-10-24|32953.00
|
|
2023-10-23|30019.00
|
|
2023-10-22|29920.00
|
|
2023-10-21|29677.00
|
|
2023-10-20|28716.00
|
|
2023-10-19|28328.00
|
|
2023-10-18|28418.00
|
|
2023-10-17|28513.00
|
|
2023-10-16|27150.00
|
|
2023-10-15|26863.00
|
|
2023-10-14|26841.00
|
|
2023-10-13|26729.00
|
|
2023-10-12|26842.00
|
|
2023-10-11|27392.00
|
|
2023-10-10|27594.00
|
|
2023-10-09|27948.00
|
|
2023-10-08|27978.00
|
|
2023-10-07|27958.00
|
|
2023-10-06|27436.00
|
|
2023-10-05|27792.00
|
|
2023-10-04|27439.00
|
|
2023-10-03|27615.00
|
|
2023-10-02|27968.00
|
|
2023-10-01|26970.00
|
|
2023-09-30|26917.00
|
|
2023-09-29|27009.00
|
|
2023-09-28|26350.00
|
|
2023-09-27|26205.00
|
|
2023-09-26|26299.00
|
|
2023-09-25|26250.00
|
|
2023-09-24|26574.00
|
|
2023-09-23|26572.00
|
|
2023-09-22|26561.00
|
|
2023-09-21|27116.00
|
|
2023-09-20|27219.00
|
|
2023-09-19|26741.00
|
|
2023-09-18|26521.00
|
|
2023-09-17|26558.00
|
|
2023-09-16|26635.00
|
|
2023-09-15|26531.00
|
|
2023-09-14|26223.00
|
|
2023-09-13|25867.00
|
|
2023-09-12|25133.00
|
|
2023-09-11|25835.00
|
|
2023-09-10|25889.00
|
|
2023-09-09|25907.00
|
|
2023-09-08|26192.00
|
|
2023-09-07|25753.00
|
|
2023-09-06|25784.00
|
|
2023-09-05|25829.00
|
|
2023-09-04|25960.00
|
|
2023-09-03|25854.00
|
|
2023-09-02|25812.00
|
|
2023-09-01|25927.00
|
|
2023-08-31|27297.00
|
|
2023-08-30|27731.00
|
|
2023-08-29|26109.00
|
|
2023-08-28|26083.00
|
|
2023-08-27|26002.00
|
|
2023-08-26|26044.00
|
|
2023-08-25|26135.00
|
|
2023-08-24|26450.00
|
|
2023-08-23|26034.00
|
|
2023-08-22|26119.00
|
|
2023-08-21|26161.00
|
|
2023-08-20|26105.00
|
|
2023-08-19|26043.00
|
|
2023-08-18|26502.00
|
|
2023-08-17|28754.00
|
|
2023-08-16|29170.00
|
|
2023-08-15|29401.00
|
|
2023-08-14|29285.00
|
|
2023-08-13|29412.00
|
|
2023-08-12|29397.00
|
|
2023-08-11|29424.00
|
|
2023-08-10|29585.00
|
|
2023-08-09|29780.00
|
|
2023-08-08|29178.00
|
|
2023-08-07|29044.00
|
|
2023-08-06|29047.00
|
|
2023-08-05|29088.00
|
|
2023-08-04|29176.00
|
|
2023-08-03|29147.00
|
|
2023-08-02|29537.00
|
|
2023-08-01|29233.00
|
|
2023-07-31|29278.00
|
|
2023-07-30|29357.00
|
|
2023-07-29|29314.00
|
|
2023-07-28|29200.00
|
|
2023-07-27|29364.00
|
|
2023-07-26|29223.00
|
|
2023-07-25|29185.00
|
|
2023-07-24|30058.00
|
|
2023-07-23|29710.00
|
|
2023-07-22|29915.00
|
|
2023-07-21|29787.00
|
|
2023-07-20|29920.00
|
|
2023-07-19|29848.00
|
|
2023-07-18|30148.00
|
|
2023-07-17|30237.00
|
|
2023-07-16|30298.00
|
|
2023-07-15|30312.00
|
|
2023-07-14|31446.00
|
|
2023-07-13|30407.00
|
|
2023-07-12|30621.00
|
|
2023-07-11|30394.00
|
|
2023-07-10|30170.00
|
|
2023-07-09|30264.00
|
|
2023-07-08|30315.00
|
|
2023-07-07|29990.00
|
|
2023-07-06|30485.00
|
|
2023-07-05|30776.00
|
|
2023-07-04|31135.00
|
|
2023-07-03|30572.00
|
|
2023-07-02|30584.00
|
|
2023-07-01|30481.00
|
|
2023-06-30|30467.00
|
|
2023-06-29|30083.00
|
|
2023-06-28|30694.00
|
|
2023-06-27|30286.00
|
|
2023-06-26|30455.00
|
|
2023-06-25|30538.00
|
|
2023-06-24|30629.00
|
|
2023-06-23|29936.00
|
|
2023-06-22|30102.00
|
|
2023-06-21|28331.00
|
|
2023-06-20|26779.00
|
|
2023-06-19|26333.00
|
|
2023-06-18|26501.00
|
|
2023-06-17|26327.00
|
|
2023-06-16|25565.00
|
|
2023-06-15|25108.00
|
|
2023-06-14|25872.00
|
|
2023-06-13|25910.00
|
|
2023-06-12|25917.00
|
|
2023-06-11|25858.00
|
|
2023-06-10|26470.00
|
|
2023-06-09|26508.00
|
|
2023-06-08|26346.00
|
|
2023-06-07|27217.00
|
|
2023-06-06|25793.00
|
|
2023-06-05|27315.00
|
|
2023-06-04|27066.00
|
|
2023-06-03|27248.00
|
|
2023-06-02|26824.00
|
|
2023-06-01|27245.00
|
|
2023-05-31|27714.00
|
|
2023-05-30|27760.00
|
|
2023-05-29|28110.00
|
|
2023-05-28|26848.00
|
|
2023-05-27|26718.00
|
|
2023-05-26|26476.00
|
|
2023-05-25|26339.00
|
|
2023-05-24|27223.00
|
|
2023-05-23|26870.00
|
|
2023-05-22|26774.00
|
|
2023-05-21|27094.00
|
|
2023-05-20|26884.00
|
|
2023-05-19|26843.00
|
|
2023-05-18|27390.00
|
|
2023-05-17|27023.00
|
|
2023-05-16|27228.00
|
|
2023-05-15|26912.00
|
|
2023-05-14|26798.00
|
|
2023-05-13|26788.00
|
|
2023-05-12|27025.00
|
|
2023-05-11|27640.00
|
|
2023-05-10|27607.00
|
|
2023-05-09|27697.00
|
|
2023-05-08|28611.00
|
|
2023-05-07|28888.00
|
|
2023-05-06|29520.00
|
|
2023-05-05|28846.00
|
|
2023-05-04|28988.00
|
|
2023-05-03|28654.00
|
|
2023-05-02|28126.00
|
|
2023-05-01|29362.00
|
|
2023-04-30|29218.00
|
|
2023-04-29|29340.00
|
|
2023-04-28|29484.00
|
|
2023-04-27|28352.00
|
|
2023-04-26|28351.00
|
|
2023-04-25|27512.00
|
|
2023-04-24|27607.00
|
|
2023-04-23|27862.00
|
|
2023-04-22|27300.00
|
|
2023-04-21|28256.00
|
|
2023-04-20|28833.00
|
|
2023-04-19|30366.00
|
|
2023-04-18|29467.00
|
|
2023-04-17|30305.00
|
|
2023-04-16|30312.00
|
|
2023-04-15|30468.00
|
|
2023-04-14|30405.00
|
|
2023-04-13|29904.00
|
|
2023-04-12|30261.00
|
|
2023-04-11|29658.00
|
|
2023-04-10|28351.00
|
|
2023-04-09|27968.00
|
|
2023-04-08|27934.00
|
|
2023-04-07|28043.00
|
|
2023-04-06|28197.00
|
|
2023-04-05|28175.00
|
|
2023-04-04|27815.00
|
|
2023-04-03|28237.00
|
|
2023-04-02|28499.00
|
|
2023-04-01|28517.00
|
|
2023-03-31|28041.00
|
|
2023-03-30|28395.00
|
|
2023-03-29|27291.00
|
|
2023-03-28|27182.00
|
|
2023-03-27|28048.00
|
|
2023-03-26|27670.00
|
|
2023-03-25|27595.00
|
|
2023-03-24|28460.00
|
|
2023-03-23|27449.00
|
|
2023-03-22|28264.00
|
|
2023-03-21|27929.00
|
|
2023-03-20|28187.00
|
|
2023-03-19|27108.00
|
|
2023-03-18|27467.00
|
|
2023-03-17|25161.00
|
|
2023-03-16|24471.00
|
|
2023-03-15|24759.00
|
|
2023-03-14|24179.00
|
|
2023-03-13|22096.00
|
|
2023-03-12|20522.00
|
|
2023-03-11|20195.00
|
|
2023-03-10|20376.00
|
|
2023-03-09|21713.00
|
|
2023-03-08|22217.00
|
|
2023-03-07|22415.00
|
|
2023-03-06|22422.00
|
|
2023-03-05|22348.00
|
|
2023-03-04|22367.00
|
|
2023-03-03|23464.00
|
|
2023-03-02|23634.00
|
|
2023-03-01|23156.00
|
|
2023-02-28|23518.00
|
|
2023-02-27|23541.00
|
|
2023-02-26|23157.00
|
|
2023-02-25|23172.00
|
|
2023-02-24|23951.00
|
|
2023-02-23|24146.00
|
|
2023-02-22|24417.00
|
|
2023-02-21|24787.00
|
|
2023-02-20|24284.00
|
|
2023-02-19|24643.00
|
|
2023-02-18|24629.00
|
|
2023-02-17|23757.00
|
|
2023-02-16|24308.00
|
|
2023-02-15|22220.00
|
|
2023-02-14|21808.00
|
|
2023-02-13|21780.00
|
|
2023-02-12|21889.00
|
|
2023-02-11|21630.00
|
|
2023-02-10|21821.00
|
|
2023-02-09|22948.00
|
|
2023-02-08|23295.00
|
|
2023-02-07|22786.00
|
|
2023-02-06|22946.00
|
|
2023-02-05|23340.00
|
|
2023-02-04|23452.00
|
|
2023-02-03|23540.00
|
|
2023-02-02|23725.00
|
|
2023-02-01|23137.00
|
|
2023-01-31|22840.00
|
|
2023-01-30|23797.00
|
|
2023-01-29|23022.00
|
|
2023-01-28|23083.00
|
|
2023-01-27|23025.00
|
|
2023-01-26|23180.00
|
|
2023-01-25|22610.00
|
|
2023-01-24|22985.00
|
|
2023-01-23|22737.00
|
|
2023-01-22|22771.00
|
|
2023-01-21|22706.00
|
|
2023-01-20|21082.00
|
|
2023-01-19|20727.00
|
|
2023-01-18|21157.00
|
|
2023-01-17|21175.00
|
|
2023-01-16|20853.00
|
|
2023-01-15|21019.00
|
|
2023-01-14|19942.00
|
|
2023-01-13|18867.00
|
|
2023-01-12|17997.00
|
|
2023-01-11|17437.00
|
|
2023-01-10|17195.00
|
|
2023-01-09|17075.00
|
|
2023-01-08|16951.00
|
|
2023-01-07|16960.00
|
|
2023-01-06|16832.00
|
|
2023-01-05|16855.00
|
|
2023-01-04|16678.00
|
|
2023-01-03|16674.00
|
|
2023-01-02|16616.00
|
|
2023-01-01|16541.00
|
|
2022-12-31|16604.00
|
|
2022-12-30|16644.00
|
|
2022-12-29|16539.00
|
|
2022-12-28|16702.00
|
|
2022-12-27|16900.00
|
|
2022-12-26|16842.00
|
|
2022-12-25|16849.00
|
|
2022-12-24|16791.00
|
|
2022-12-23|16825.00
|
|
2022-12-22|16817.00
|
|
2022-12-21|16899.00
|
|
2022-12-20|16423.00
|
|
2022-12-19|16743.00
|
|
2022-12-18|16806.00
|
|
2022-12-17|16624.00
|
|
2022-12-16|17338.00
|
|
2022-12-15|17809.00
|
|
2022-12-14|17784.00
|
|
2022-12-13|17180.00
|
|
2022-12-12|17101.00
|
|
2022-12-11|17125.00
|
|
2022-12-10|17150.00
|
|
2022-12-09|17235.00
|
|
2022-12-08|16851.00
|
|
2022-12-07|17086.00
|
|
2022-12-06|16973.00
|
|
2022-12-05|17150.00
|
|
2022-12-04|16923.00
|
|
2022-12-03|17085.00
|
|
2022-12-02|16973.00
|
|
2022-12-01|17187.00
|
|
2022-11-30|16442.00
|
|
2022-11-29|16222.00
|
|
2022-11-28|16459.00
|
|
2022-11-27|16456.00
|
|
2022-11-26|16524.00
|
|
2022-11-25|16596.00
|
|
2022-11-24|16608.00
|
|
2022-11-23|16172.00
|
|
2022-11-22|15814.00
|
|
2022-11-21|16304.00
|
|
2022-11-20|16713.00
|
|
2022-11-19|16707.00
|
|
2022-11-18|16718.00
|
|
2022-11-17|16689.00
|
|
2022-11-16|16891.00
|
|
2022-11-15|16646.00
|
|
2022-11-14|16344.00
|
|
2022-11-13|16798.00
|
|
2022-11-12|17080.00
|
|
2022-11-11|17595.00
|
|
2022-11-10|15742.00
|
|
2022-11-09|18562.00
|
|
2022-11-08|20598.00
|
|
2022-11-07|20907.00
|
|
2022-11-06|21283.00
|
|
2022-11-05|21150.00
|
|
2022-11-04|20211.00
|
|
2022-11-03|20163.00
|
|
2022-11-02|20490.00
|
|
2022-11-01|20495.00
|
|
2022-10-31|20624.00
|
|
2022-10-30|20801.00
|
|
2022-10-29|20591.00
|
|
2022-10-28|20278.00
|
|
2022-10-27|20774.00
|
|
2022-10-26|20095.00
|
|
2022-10-25|19317.00
|
|
2022-10-24|19575.00
|
|
2022-10-23|19204.00
|
|
2022-10-22|19173.00
|
|
2022-10-21|19031.00
|
|
2022-10-20|19134.00
|
|
2022-10-19|19348.00
|
|
2022-10-18|19558.00
|
|
2022-10-17|19273.00
|
|
2022-10-16|19073.00
|
|
2022-10-15|19198.00
|
|
2022-10-14|19384.00
|
|
2022-10-13|19153.00
|
|
2022-10-12|19059.00
|
|
2022-10-11|19143.00
|
|
2022-10-10|19448.00
|
|
2022-10-09|19418.00
|
|
2022-10-08|19457.00
|
|
2022-10-07|19949.00
|
|
2022-10-06|20162.00
|
|
2022-10-05|20345.00
|
|
2022-10-04|19621.00
|
|
2022-10-03|19065.00
|
|
2022-10-02|19314.00
|
|
2022-10-01|19477.00
|
|
2022-09-30|19564.00
|
|
2022-09-29|19445.00
|
|
2022-09-28|19116.00
|
|
2022-09-27|19220.00
|
|
2022-09-26|18809.00
|
|
2022-09-25|18940.00
|
|
2022-09-24|19292.00
|
|
2022-09-23|19464.00
|
|
2022-09-22|18540.00
|
|
2022-09-21|18870.00
|
|
2022-09-20|19570.00
|
|
2022-09-19|19437.00
|
|
2022-09-18|20132.00
|
|
2022-09-17|19764.00
|
|
2022-09-16|19702.00
|
|
2022-09-15|20256.00
|
|
2022-09-14|20185.00
|
|
2022-09-13|22340.00
|
|
2022-09-12|21740.00
|
|
2022-09-11|21707.00
|
|
2022-09-10|21360.00
|
|
2022-09-09|19323.00
|
|
2022-09-08|19281.00
|
|
2022-09-07|18860.00
|
|
2022-09-06|19786.00
|
|
2022-09-05|19980.00
|
|
2022-09-04|19815.00
|
|
2022-09-03|19941.00
|
|
2022-09-02|20154.00
|
|
2022-09-01|20024.00
|
|
2022-08-31|19805.00
|
|
2022-08-30|20309.00
|
|
2022-08-29|19659.00
|
|
2022-08-28|20070.00
|
|
2022-08-27|20271.00
|
|
2022-08-26|21618.00
|
|
2022-08-25|21395.00
|
|
2022-08-24|21562.00
|
|
2022-08-23|21388.00
|
|
2022-08-22|21616.00
|
|
