94 KiB
94 KiB
1 | date | price |
---|---|---|
2 | 2024-09-11 | 57624.16 |
3 | 2024-09-10 | 57049.12 |
4 | 2024-09-09 | 54792.41 |
5 | 2024-09-08 | 54150.94 |
6 | 2024-09-07 | 53923.36 |
7 | 2024-09-06 | 56132.40 |
8 | 2024-09-05 | 57987.85 |
9 | 2024-09-04 | 57504.54 |
10 | 2024-09-03 | 58101.18 |
11 | 2024-09-02 | 57357.72 |
12 | 2024-09-01 | 58525.31 |
13 | 2024-08-31 | 59156.25 |
14 | 2024-08-30 | 59351.58 |
15 | 2024-08-29 | 59744.53 |
16 | 2024-08-28 | 59526.56 |
17 | 2024-08-27 | 62592.52 |
18 | 2024-08-26 | 64265.82 |
19 | 2024-08-25 | 63838.05 |
20 | 2024-08-24 | 64049.69 |
21 | 2024-08-23 | 61367.93 |
22 | 2024-08-22 | 60874.80 |
23 | 2024-08-21 | 59060.13 |
24 | 2024-08-20 | 59574.95 |
25 | 2024-08-19 | 58593.66 |
26 | 2024-08-18 | 59817.43 |
27 | 2024-08-17 | 59173.70 |
28 | 2024-08-16 | 57624.12 |
29 | 2024-08-15 | 58739.19 |
30 | 2024-08-14 | 59018.08 |
31 | 2024-08-13 | 59896.67 |
32 | 2024-08-12 | 58486.51 |
33 | 2024-08-11 | 61285.74 |
34 | 2024-08-10 | 60866.71 |
35 | 2024-08-09 | 61469.65 |
36 | 2024-08-08 | 61782.56 |
37 | 2024-08-07 | 56820.39 |
38 | 2024-08-06 | 56228.31 |
39 | 2024-08-05 | 52545.28 |
40 | 2024-08-04 | 60738.74 |
41 | 2024-08-03 | 61407.30 |
42 | 2024-08-02 | 65357.53 |
43 | 2024-08-01 | 64679.78 |
44 | 2024-07-31 | 64810.87 |
45 | 2024-07-30 | 66770.32 |
46 | 2024-07-29 | 68242.25 |
47 | 2024-07-28 | 68055.41 |
48 | 2024-07-27 | 67920.30 |
49 | 2024-07-26 | 68010.54 |
50 | 2024-07-25 | 65403.54 |
51 | 2024-07-24 | 65683.50 |
52 | 2024-07-23 | 67607.71 |
53 | 2024-07-22 | 68088.14 |
54 | 2024-07-21 | 67206.06 |
55 | 2024-07-20 | 66689.55 |
56 | 2024-07-19 | 63959.57 |
57 | 2024-07-18 | 64136.31 |
58 | 2024-07-17 | 65162.24 |
59 | 2024-07-16 | 64835.49 |
60 | 2024-07-15 | 60942.33 |
61 | 2024-07-14 | 59152.72 |
62 | 2024-07-13 | 58821.41 |
63 | 2024-07-12 | 57719.21 |
64 | 2024-07-11 | 57704.20 |
65 | 2024-07-10 | 57524.44 |
66 | 2024-07-09 | 57901.61 |
67 | 2024-07-08 | 55880.38 |
68 | 2024-07-07 | 58230.48 |
69 | 2024-07-06 | 56739.86 |
70 | 2024-07-05 | 57189.17 |
71 | 2024-07-04 | 58826.39 |
72 | 2024-07-03 | 62042.57 |
73 | 2024-07-02 | 63117.53 |
74 | 2024-07-01 | 62734.39 |
75 | 2024-06-30 | 60864.44 |
76 | 2024-06-29 | 60317.10 |
77 | 2024-06-28 | 61562.65 |
78 | 2024-06-27 | 60671.14 |
79 | 2024-06-26 | 61770.41 |
80 | 2024-06-25 | 61166.72 |
81 | 2024-06-24 | 63221.36 |
82 | 2024-06-23 | 64239.90 |
83 | 2024-06-22 | 64071.62 |
84 | 2024-06-21 | 64844.67 |
85 | 2024-06-20 | 65949.04 |
86 | 2024-06-19 | 65109.31 |
87 | 2024-06-18 | 66460.39 |
88 | 2024-06-17 | 66615.54 |
89 | 2024-06-16 | 66190.49 |
90 | 2024-06-15 | 66011.08 |
91 | 2024-06-14 | 66700.32 |
92 | 2024-06-13 | 68224.52 |
93 | 2024-06-12 | 67329.15 |
94 | 2024-06-11 | 66758.62 |
95 | 2024-06-10 | 69401.17 |
96 | 2024-06-09 | 69315.10 |
97 | 2024-06-08 | 69462.00 |
98 | 2024-06-07 | 70759.59 |
99 | 2024-06-06 | 70517.93 |
100 | 2024-06-05 | 71147.20 |
101 | 2024-06-04 | 68808.29 |
102 | 2024-06-03 | 67740.02 |
103 | 2024-06-02 | 67704.33 |
104 | 2024-06-01 | 67474.95 |
105 | 2024-05-31 | 68372.49 |
106 | 2024-05-30 | 67577.27 |
107 | 2024-05-29 | 68375.78 |
108 | 2024-05-28 | 69367.24 |
109 | 2024-05-27 | 68508.83 |
110 | 2024-05-26 | 69268.45 |
111 | 2024-05-25 | 68539.92 |
112 | 2024-05-24 | 67906.47 |
113 | 2024-05-23 | 67783.46 |
114 | 2024-05-22 | 70189.84 |
115 | 2024-05-21 | 70184.44 |
116 | 2024-05-20 | 66252.71 |
117 | 2024-05-19 | 66912.62 |
118 | 2024-05-18 | 66949.88 |
119 | 2024-05-17 | 65260.88 |
120 | 2024-05-16 | 66220.52 |
121 | 2024-05-15 | 61569.11 |
122 | 2024-05-14 | 62878.78 |
123 | 2024-05-13 | 61507.05 |
124 | 2024-05-12 | 60776.97 |
125 | 2024-05-11 | 60888.22 |
126 | 2024-05-10 | 62781.94 |
127 | 2024-05-09 | 61094.45 |
128 | 2024-05-08 | 62363.06 |
129 | 2024-05-07 | 63172.48 |
130 | 2024-05-06 | 64010.01 |
131 | 2024-05-05 | 63820.45 |
132 | 2024-05-04 | 62839.34 |
133 | 2024-05-03 | 59135.17 |
134 | 2024-05-02 | 58297.57 |
135 | 2024-05-01 | 58548.19 |
136 | 2024-04-30 | 63797.68 |
137 | 2024-04-29 | 63030.43 |
138 | 2024-04-28 | 63517.25 |
139 | 2024-04-27 | 62784.54 |
140 | 2024-04-26 | 64486.18 |
141 | 2024-04-25 | 63460.73 |
142 | 2024-04-24 | 66406.95 |
143 | 2024-04-23 | 66823.37 |
144 | 2024-04-22 | 64936.42 |
145 | 2024-04-21 | 64592.93 |
146 | 2024-04-20 | 63988.82 |
147 | 2024-04-19 | 63461.59 |
148 | 2024-04-18 | 61328.90 |
149 | 2024-04-17 | 63720.50 |
150 | 2024-04-16 | 63430.57 |
151 | 2024-04-15 | 63286.01 |
152 | 2024-04-14 | 64404.83 |
153 | 2024-04-13 | 67252.11 |
154 | 2024-04-12 | 70106.66 |
155 | 2024-04-11 | 70559.81 |
156 | 2024-04-10 | 69105.22 |
157 | 2024-04-09 | 71624.18 |
158 | 2024-04-08 | 69401.97 |
159 | 2024-04-07 | 69461.73 |
160 | 2024-04-06 | 67978.61 |
161 | 2024-04-05 | 68542.18 |
162 | 2024-04-04 | 66123.94 |
163 | 2024-04-03 | 65440.42 |
164 | 2024-04-02 | 66118.01 |
165 | 2024-04-01 | 71246.95 |
166 | 2024-03-31 | 69702.31 |
167 | 2024-03-30 | 69868.81 |
168 | 2024-03-29 | 70710.20 |
169 | 2024-03-28 | 70740.14 |
170 | 2024-03-27 | 70082.05 |
171 | 2024-03-26 | 70470.42 |
172 | 2024-03-25 | 67310.98 |
173 | 2024-03-24 | 64285.80 |
174 | 2024-03-23 | 63509.04 |
175 | 2024-03-22 | 65535.98 |
176 | 2024-03-21 | 67819.06 |
177 | 2024-03-20 | 67743.20 |
178 | 2024-03-19 | 67708.94 |
179 | 2024-03-18 | 68425.42 |
180 | 2024-03-17 | 65292.31 |
181 | 2024-03-16 | 69497.76 |
182 | 2024-03-15 | 71420.03 |
183 | 2024-03-14 | 72893.18 |
184 | 2024-03-13 | 73400.95 |
185 | 2024-03-12 | 72130.55 |
186 | 2024-03-11 | 69075.67 |
187 | 2024-03-10 | 68508.00 |
188 | 2024-03-09 | 68481.86 |
189 | 2024-03-08 | 68119.31 |
190 | 2024-03-07 | 66145.92 |
191 | 2024-03-06 | 64291.54 |
192 | 2024-03-05 | 68186.65 |
193 | 2024-03-04 | 63053.11 |
194 | 2024-03-03 | 62067.87 |
195 | 2024-03-02 | 62426.64 |
196 | 2024-03-01 | 61298.22 |
197 | 2024-02-29 | 62558.58 |
198 | 2024-02-28 | 57004.00 |
199 | 2024-02-27 | 54478.00 |
200 | 2024-02-26 | 51752.00 |
201 | 2024-02-25 | 51553.00 |
202 | 2024-02-24 | 50841.00 |
203 | 2024-02-23 | 51320.00 |
204 | 2024-02-22 | 51843.00 |
205 | 2024-02-21 | 52287.00 |
206 | 2024-02-20 | 51764.00 |
207 | 2024-02-19 | 52138.00 |
208 | 2024-02-18 | 51685.00 |
209 | 2024-02-17 | 52166.00 |
210 | 2024-02-16 | 51958.00 |
211 | 2024-02-15 | 51790.00 |
212 | 2024-02-14 | 49732.00 |
213 | 2024-02-13 | 50050.00 |
214 | 2024-02-12 | 48190.00 |
215 | 2024-02-11 | 47769.00 |
216 | 2024-02-10 | 47143.00 |
217 | 2024-02-09 | 45338.00 |
218 | 2024-02-08 | 44247.00 |
219 | 2024-02-07 | 43088.00 |
220 | 2024-02-06 | 42648.00 |
221 | 2024-02-05 | 42599.00 |
222 | 2024-02-04 | 42977.00 |
223 | 2024-02-03 | 43171.00 |
224 | 2024-02-02 | 43069.00 |
225 | 2024-02-01 | 42583.00 |
226 | 2024-01-31 | 42892.00 |
227 | 2024-01-30 | 43268.00 |
228 | 2024-01-29 | 42027.00 |
229 | 2024-01-28 | 42120.00 |
230 | 2024-01-27 | 41863.00 |
231 | 2024-01-26 | 39938.00 |
232 | 2024-01-25 | 40124.00 |
233 | 2024-01-24 | 39833.00 |
234 | 2024-01-23 | 39505.00 |
235 | 2024-01-22 | 41542.00 |
236 | 2024-01-21 | 41626.00 |
237 | 2024-01-20 | 41601.00 |
238 | 2024-01-19 | 41261.00 |
239 | 2024-01-18 | 42714.00 |
240 | 2024-01-17 | 43148.00 |
241 | 2024-01-16 | 42587.00 |
242 | 2024-01-15 | 41801.00 |
243 | 2024-01-14 | 42848.00 |
244 | 2024-01-13 | 42894.00 |
245 | 2024-01-12 | 46314.00 |
246 | 2024-01-11 | 46632.00 |
247 | 2024-01-10 | 46106.00 |
248 | 2024-01-09 | 46936.00 |
249 | 2024-01-08 | 43884.00 |
250 | 2024-01-07 | 43956.00 |
251 | 2024-01-06 | 44114.00 |
252 | 2024-01-05 | 44196.00 |
253 | 2024-01-04 | 42822.00 |
254 | 2024-01-03 | 44995.00 |
255 | 2024-01-02 | 44169.00 |
256 | 2024-01-01 | 42208.00 |
257 | 2023-12-31 | 42221.00 |
258 | 2023-12-30 | 42075.00 |
259 | 2023-12-29 | 42601.00 |
260 | 2023-12-28 | 43418.00 |
261 | 2023-12-27 | 42516.00 |
262 | 2023-12-26 | 43638.00 |
263 | 2023-12-25 | 43035.00 |
264 | 2023-12-24 | 43752.00 |
265 | 2023-12-23 | 44004.00 |
266 | 2023-12-22 | 43850.00 |
267 | 2023-12-21 | 43634.00 |
268 | 2023-12-20 | 42250.00 |
269 | 2023-12-19 | 42684.00 |
270 | 2023-12-18 | 41411.00 |
271 | 2023-12-17 | 42247.00 |
272 | 2023-12-16 | 41992.00 |
273 | 2023-12-15 | 43010.00 |
274 | 2023-12-14 | 42932.00 |
275 | 2023-12-13 | 41451.00 |
276 | 2023-12-12 | 41201.00 |
277 | 2023-12-11 | 43758.00 |
278 | 2023-12-10 | 43745.00 |
279 | 2023-12-09 | 44202.00 |
280 | 2023-12-08 | 43270.00 |
281 | 2023-12-07 | 43788.00 |
282 | 2023-12-06 | 44106.00 |
283 | 2023-12-05 | 41974.00 |
284 | 2023-12-04 | 39960.00 |
285 | 2023-12-03 | 39482.00 |
286 | 2023-12-02 | 38688.00 |
287 | 2023-12-01 | 37712.00 |
288 | 2023-11-30 | 37810.00 |
289 | 2023-11-29 | 37802.00 |
290 | 2023-11-28 | 37250.00 |
291 | 2023-11-27 | 37492.00 |
292 | 2023-11-26 | 37810.00 |
293 | 2023-11-25 | 37739.00 |
294 | 2023-11-24 | 37293.00 |
295 | 2023-11-23 | 37465.00 |
296 | 2023-11-22 | 35965.00 |
297 | 2023-11-21 | 37489.00 |
298 | 2023-11-20 | 37414.00 |
299 | 2023-11-19 | 36582.00 |
300 | 2023-11-18 | 36528.00 |
301 | 2023-11-17 | 36202.00 |
302 | 2023-11-16 | 37904.00 |
303 | 2023-11-15 | 35545.00 |
304 | 2023-11-14 | 36549.00 |
305 | 2023-11-13 | 37068.00 |
306 | 2023-11-12 | 37123.00 |
307 | 2023-11-11 | 37344.00 |
308 | 2023-11-10 | 36768.00 |
309 | 2023-11-09 | 35795.00 |
310 | 2023-11-08 | 35437.00 |
311 | 2023-11-07 | 35031.00 |
312 | 2023-11-06 | 35062.00 |
313 | 2023-11-05 | 35048.00 |
314 | 2023-11-04 | 34731.00 |
315 | 2023-11-03 | 34924.00 |
316 | 2023-11-02 | 35457.00 |
317 | 2023-11-01 | 34672.00 |
318 | 2023-10-31 | 34499.00 |
319 | 2023-10-30 | 34556.00 |
320 | 2023-10-29 | 34093.00 |
321 | 2023-10-28 | 33899.00 |
322 | 2023-10-27 | 34174.00 |
323 | 2023-10-26 | 34472.00 |
324 | 2023-10-25 | 33847.00 |
325 | 2023-10-24 | 32953.00 |
326 | 2023-10-23 | 30019.00 |
327 | 2023-10-22 | 29920.00 |
328 | 2023-10-21 | 29677.00 |
329 | 2023-10-20 | 28716.00 |
330 | 2023-10-19 | 28328.00 |
331 | 2023-10-18 | 28418.00 |
332 | 2023-10-17 | 28513.00 |
333 | 2023-10-16 | 27150.00 |
334 | 2023-10-15 | 26863.00 |
335 | 2023-10-14 | 26841.00 |
336 | 2023-10-13 | 26729.00 |
337 | 2023-10-12 | 26842.00 |
338 | 2023-10-11 | 27392.00 |
339 | 2023-10-10 | 27594.00 |
340 | 2023-10-09 | 27948.00 |
341 | 2023-10-08 | 27978.00 |
342 | 2023-10-07 | 27958.00 |
343 | 2023-10-06 | 27436.00 |
344 | 2023-10-05 | 27792.00 |
345 | 2023-10-04 | 27439.00 |
346 | 2023-10-03 | 27615.00 |
347 | 2023-10-02 | 27968.00 |
348 | 2023-10-01 | 26970.00 |
349 | 2023-09-30 | 26917.00 |
350 | 2023-09-29 | 27009.00 |
351 | 2023-09-28 | 26350.00 |
352 | 2023-09-27 | 26205.00 |
353 | 2023-09-26 | 26299.00 |
354 | 2023-09-25 | 26250.00 |
355 | 2023-09-24 | 26574.00 |
356 | 2023-09-23 | 26572.00 |
357 | 2023-09-22 | 26561.00 |
358 | 2023-09-21 | 27116.00 |
359 | 2023-09-20 | 27219.00 |
360 | 2023-09-19 | 26741.00 |
361 | 2023-09-18 | 26521.00 |
362 | 2023-09-17 | 26558.00 |
363 | 2023-09-16 | 26635.00 |
364 | 2023-09-15 | 26531.00 |
365 | 2023-09-14 | 26223.00 |
366 | 2023-09-13 | 25867.00 |
367 | 2023-09-12 | 25133.00 |
368 | 2023-09-11 | 25835.00 |
369 | 2023-09-10 | 25889.00 |
370 | 2023-09-09 | 25907.00 |
371 | 2023-09-08 | 26192.00 |
372 | 2023-09-07 | 25753.00 |
373 | 2023-09-06 | 25784.00 |
374 | 2023-09-05 | 25829.00 |
375 | 2023-09-04 | 25960.00 |
376 | 2023-09-03 | 25854.00 |
377 | 2023-09-02 | 25812.00 |
378 | 2023-09-01 | 25927.00 |
379 | 2023-08-31 | 27297.00 |
380 | 2023-08-30 | 27731.00 |
381 | 2023-08-29 | 26109.00 |
382 | 2023-08-28 | 26083.00 |
383 | 2023-08-27 | 26002.00 |
384 | 2023-08-26 | 26044.00 |
385 | 2023-08-25 | 26135.00 |
386 | 2023-08-24 | 26450.00 |
387 | 2023-08-23 | 26034.00 |
388 | 2023-08-22 | 26119.00 |
389 | 2023-08-21 | 26161.00 |
390 | 2023-08-20 | 26105.00 |
391 | 2023-08-19 | 26043.00 |
392 | 2023-08-18 | 26502.00 |
393 | 2023-08-17 | 28754.00 |
394 | 2023-08-16 | 29170.00 |
395 | 2023-08-15 | 29401.00 |
396 | 2023-08-14 | 29285.00 |
397 | 2023-08-13 | 29412.00 |
398 | 2023-08-12 | 29397.00 |
399 | 2023-08-11 | 29424.00 |
400 | 2023-08-10 | 29585.00 |
401 | 2023-08-09 | 29780.00 |
402 | 2023-08-08 | 29178.00 |
403 | 2023-08-07 | 29044.00 |
404 | 2023-08-06 | 29047.00 |
405 | 2023-08-05 | 29088.00 |
406 | 2023-08-04 | 29176.00 |
407 | 2023-08-03 | 29147.00 |
408 | 2023-08-02 | 29537.00 |
409 | 2023-08-01 | 29233.00 |
410 | 2023-07-31 | 29278.00 |
411 | 2023-07-30 | 29357.00 |
412 | 2023-07-29 | 29314.00 |
413 | 2023-07-28 | 29200.00 |
414 | 2023-07-27 | 29364.00 |
415 | 2023-07-26 | 29223.00 |
416 | 2023-07-25 | 29185.00 |
417 | 2023-07-24 | 30058.00 |
418 | 2023-07-23 | 29710.00 |
419 | 2023-07-22 | 29915.00 |
420 | 2023-07-21 | 29787.00 |
421 | 2023-07-20 | 29920.00 |
422 | 2023-07-19 | 29848.00 |
423 | 2023-07-18 | 30148.00 |
424 | 2023-07-17 | 30237.00 |
425 | 2023-07-16 | 30298.00 |
426 | 2023-07-15 | 30312.00 |
427 | 2023-07-14 | 31446.00 |
428 | 2023-07-13 | 30407.00 |
429 | 2023-07-12 | 30621.00 |
430 | 2023-07-11 | 30394.00 |
431 | 2023-07-10 | 30170.00 |
432 | 2023-07-09 | 30264.00 |
433 | 2023-07-08 | 30315.00 |
434 | 2023-07-07 | 29990.00 |
435 | 2023-07-06 | 30485.00 |
436 | 2023-07-05 | 30776.00 |
437 | 2023-07-04 | 31135.00 |
438 | 2023-07-03 | 30572.00 |
439 | 2023-07-02 | 30584.00 |
440 | 2023-07-01 | 30481.00 |
441 | 2023-06-30 | 30467.00 |
442 | 2023-06-29 | 30083.00 |
443 | 2023-06-28 | 30694.00 |
444 | 2023-06-27 | 30286.00 |
445 | 2023-06-26 | 30455.00 |
446 | 2023-06-25 | 30538.00 |
447 | 2023-06-24 | 30629.00 |
448 | 2023-06-23 | 29936.00 |
449 | 2023-06-22 | 30102.00 |
450 | 2023-06-21 | 28331.00 |
451 | 2023-06-20 | 26779.00 |
452 | 2023-06-19 | 26333.00 |
453 | 2023-06-18 | 26501.00 |
454 | 2023-06-17 | 26327.00 |
455 | 2023-06-16 | 25565.00 |
456 | 2023-06-15 | 25108.00 |
457 | 2023-06-14 | 25872.00 |
458 | 2023-06-13 | 25910.00 |
459 | 2023-06-12 | 25917.00 |
460 | 2023-06-11 | 25858.00 |
461 | 2023-06-10 | 26470.00 |
462 | 2023-06-09 | 26508.00 |
463 | 2023-06-08 | 26346.00 |
464 | 2023-06-07 | 27217.00 |
465 | 2023-06-06 | 25793.00 |
466 | 2023-06-05 | 27315.00 |
467 | 2023-06-04 | 27066.00 |
468 | 2023-06-03 | 27248.00 |
469 | 2023-06-02 | 26824.00 |
470 | 2023-06-01 | 27245.00 |
471 | 2023-05-31 | 27714.00 |
472 | 2023-05-30 | 27760.00 |
473 | 2023-05-29 | 28110.00 |
474 | 2023-05-28 | 26848.00 |
475 | 2023-05-27 | 26718.00 |
476 | 2023-05-26 | 26476.00 |
477 | 2023-05-25 | 26339.00 |
478 | 2023-05-24 | 27223.00 |
479 | 2023-05-23 | 26870.00 |
480 | 2023-05-22 | 26774.00 |
481 | 2023-05-21 | 27094.00 |
482 | 2023-05-20 | 26884.00 |
483 | 2023-05-19 | 26843.00 |
484 | 2023-05-18 | 27390.00 |
485 | 2023-05-17 | 27023.00 |
486 | 2023-05-16 | 27228.00 |
487 | 2023-05-15 | 26912.00 |
488 | 2023-05-14 | 26798.00 |
489 | 2023-05-13 | 26788.00 |
490 | 2023-05-12 | 27025.00 |
491 | 2023-05-11 | 27640.00 |
492 | 2023-05-10 | 27607.00 |
493 | 2023-05-09 | 27697.00 |
494 | 2023-05-08 | 28611.00 |
495 | 2023-05-07 | 28888.00 |
496 | 2023-05-06 | 29520.00 |
497 | 2023-05-05 | 28846.00 |
498 | 2023-05-04 | 28988.00 |
499 | 2023-05-03 | 28654.00 |
500 | 2023-05-02 | 28126.00 |
501 | 2023-05-01 | 29362.00 |
502 | 2023-04-30 | 29218.00 |
503 | 2023-04-29 | 29340.00 |
504 | 2023-04-28 | 29484.00 |
505 | 2023-04-27 | 28352.00 |
506 | 2023-04-26 | 28351.00 |
507 | 2023-04-25 | 27512.00 |
508 | 2023-04-24 | 27607.00 |
509 | 2023-04-23 | 27862.00 |
510 | 2023-04-22 | 27300.00 |
511 | 2023-04-21 | 28256.00 |
512 | 2023-04-20 | 28833.00 |
513 | 2023-04-19 | 30366.00 |
514 | 2023-04-18 | 29467.00 |
515 | 2023-04-17 | 30305.00 |
516 | 2023-04-16 | 30312.00 |
517 | 2023-04-15 | 30468.00 |
518 | 2023-04-14 | 30405.00 |
519 | 2023-04-13 | 29904.00 |
520 | 2023-04-12 | 30261.00 |
521 | 2023-04-11 | 29658.00 |
522 | 2023-04-10 | 28351.00 |
523 | 2023-04-09 | 27968.00 |
524 | 2023-04-08 | 27934.00 |
525 | 2023-04-07 | 28043.00 |
526 | 2023-04-06 | 28197.00 |
527 | 2023-04-05 | 28175.00 |
528 | 2023-04-04 | 27815.00 |
529 | 2023-04-03 | 28237.00 |
530 | 2023-04-02 | 28499.00 |
531 | 2023-04-01 | 28517.00 |
532 | 2023-03-31 | 28041.00 |
533 | 2023-03-30 | 28395.00 |
534 | 2023-03-29 | 27291.00 |
535 | 2023-03-28 | 27182.00 |
536 | 2023-03-27 | 28048.00 |
537 | 2023-03-26 | 27670.00 |
538 | 2023-03-25 | 27595.00 |
539 | 2023-03-24 | 28460.00 |
540 | 2023-03-23 | 27449.00 |
541 | 2023-03-22 | 28264.00 |
542 | 2023-03-21 | 27929.00 |
543 | 2023-03-20 | 28187.00 |
544 | 2023-03-19 | 27108.00 |
545 | 2023-03-18 | 27467.00 |
546 | 2023-03-17 | 25161.00 |
547 | 2023-03-16 | 24471.00 |
548 | 2023-03-15 | 24759.00 |
549 | 2023-03-14 | 24179.00 |
550 | 2023-03-13 | 22096.00 |
551 | 2023-03-12 | 20522.00 |
552 | 2023-03-11 | 20195.00 |
553 | 2023-03-10 | 20376.00 |
554 | 2023-03-09 | 21713.00 |
555 | 2023-03-08 | 22217.00 |
556 | 2023-03-07 | 22415.00 |
557 | 2023-03-06 | 22422.00 |
558 | 2023-03-05 | 22348.00 |
559 | 2023-03-04 | 22367.00 |
560 | 2023-03-03 | 23464.00 |
561 | 2023-03-02 | 23634.00 |
562 | 2023-03-01 | 23156.00 |
563 | 2023-02-28 | 23518.00 |
564 | 2023-02-27 | 23541.00 |
565 | 2023-02-26 | 23157.00 |
566 | 2023-02-25 | 23172.00 |
567 | 2023-02-24 | 23951.00 |
568 | 2023-02-23 | 24146.00 |
569 | 2023-02-22 | 24417.00 |
570 | 2023-02-21 | 24787.00 |
571 | 2023-02-20 | 24284.00 |
572 | 2023-02-19 | 24643.00 |
573 | 2023-02-18 | 24629.00 |
574 | 2023-02-17 | 23757.00 |
575 | 2023-02-16 | 24308.00 |
576 | 2023-02-15 | 22220.00 |
577 | 2023-02-14 | 21808.00 |
578 | 2023-02-13 | 21780.00 |
579 | 2023-02-12 | 21889.00 |
580 | 2023-02-11 | 21630.00 |
581 | 2023-02-10 | 21821.00 |
582 | 2023-02-09 | 22948.00 |
583 | 2023-02-08 | 23295.00 |
584 | 2023-02-07 | 22786.00 |
585 | 2023-02-06 | 22946.00 |
586 | 2023-02-05 | 23340.00 |
587 | 2023-02-04 | 23452.00 |
588 | 2023-02-03 | 23540.00 |
589 | 2023-02-02 | 23725.00 |
590 | 2023-02-01 | 23137.00 |
591 | 2023-01-31 | 22840.00 |
592 | 2023-01-30 | 23797.00 |
593 | 2023-01-29 | 23022.00 |
594 | 2023-01-28 | 23083.00 |
595 | 2023-01-27 | 23025.00 |
596 | 2023-01-26 | 23180.00 |
597 | 2023-01-25 | 22610.00 |
598 | 2023-01-24 | 22985.00 |
599 | 2023-01-23 | 22737.00 |
600 | 2023-01-22 | 22771.00 |
601 | 2023-01-21 | 22706.00 |
602 | 2023-01-20 | 21082.00 |
603 | 2023-01-19 | 20727.00 |
604 | 2023-01-18 | 21157.00 |
605 | 2023-01-17 | 21175.00 |
606 | 2023-01-16 | 20853.00 |
607 | 2023-01-15 | 21019.00 |
608 | 2023-01-14 | 19942.00 |
609 | 2023-01-13 | 18867.00 |
610 | 2023-01-12 | 17997.00 |
611 | 2023-01-11 | 17437.00 |
612 | 2023-01-10 | 17195.00 |
613 | 2023-01-09 | 17075.00 |
614 | 2023-01-08 | 16951.00 |
615 | 2023-01-07 | 16960.00 |
616 | 2023-01-06 | 16832.00 |
617 | 2023-01-05 | 16855.00 |
618 | 2023-01-04 | 16678.00 |
619 | 2023-01-03 | 16674.00 |
620 | 2023-01-02 | 16616.00 |
621 | 2023-01-01 | 16541.00 |
622 | 2022-12-31 | 16604.00 |
623 | 2022-12-30 | 16644.00 |
624 | 2022-12-29 | 16539.00 |
625 | 2022-12-28 | 16702.00 |
626 | 2022-12-27 | 16900.00 |
627 | 2022-12-26 | 16842.00 |
628 | 2022-12-25 | 16849.00 |
629 | 2022-12-24 | 16791.00 |
630 | 2022-12-23 | 16825.00 |
631 | 2022-12-22 | 16817.00 |
632 | 2022-12-21 | 16899.00 |
633 | 2022-12-20 | 16423.00 |
634 | 2022-12-19 | 16743.00 |
635 | 2022-12-18 | 16806.00 |
636 | 2022-12-17 | 16624.00 |
637 | 2022-12-16 | 17338.00 |
638 | 2022-12-15 | 17809.00 |
639 | 2022-12-14 | 17784.00 |
640 | 2022-12-13 | 17180.00 |
641 | 2022-12-12 | 17101.00 |
642 | 2022-12-11 | 17125.00 |
643 | 2022-12-10 | 17150.00 |
644 | 2022-12-09 | 17235.00 |
645 | 2022-12-08 | 16851.00 |
646 | 2022-12-07 | 17086.00 |
647 | 2022-12-06 | 16973.00 |
648 | 2022-12-05 | 17150.00 |
649 | 2022-12-04 | 16923.00 |
650 | 2022-12-03 | 17085.00 |
651 | 2022-12-02 | 16973.00 |
652 | 2022-12-01 | 17187.00 |
653 | 2022-11-30 | 16442.00 |
654 | 2022-11-29 | 16222.00 |
655 | 2022-11-28 | 16459.00 |
656 | 2022-11-27 | 16456.00 |
657 | 2022-11-26 | 16524.00 |
658 | 2022-11-25 | 16596.00 |
659 | 2022-11-24 | 16608.00 |
660 | 2022-11-23 | 16172.00 |
661 | 2022-11-22 | 15814.00 |
662 | 2022-11-21 | 16304.00 |
663 | 2022-11-20 | 16713.00 |
664 | 2022-11-19 | 16707.00 |
665 | 2022-11-18 | 16718.00 |
666 | 2022-11-17 | 16689.00 |
667 | 2022-11-16 | 16891.00 |
668 | 2022-11-15 | 16646.00 |
669 | 2022-11-14 | 16344.00 |
670 | 2022-11-13 | 16798.00 |
671 | 2022-11-12 | 17080.00 |
672 | 2022-11-11 | 17595.00 |
673 | 2022-11-10 | 15742.00 |
674 | 2022-11-09 | 18562.00 |
675 | 2022-11-08 | 20598.00 |
676 | 2022-11-07 | 20907.00 |
677 | 2022-11-06 | 21283.00 |
678 | 2022-11-05 | 21150.00 |
679 | 2022-11-04 | 20211.00 |
680 | 2022-11-03 | 20163.00 |
681 | 2022-11-02 | 20490.00 |
682 | 2022-11-01 | 20495.00 |
683 | 2022-10-31 | 20624.00 |
684 | 2022-10-30 | 20801.00 |
685 | 2022-10-29 | 20591.00 |
686 | 2022-10-28 | 20278.00 |
